BOOK ONLINE and get wine, beer or café voucher. FLEX booking: Move stay until 3 days before arrival
Holiday apartments
Enjoy a stay in a lovely holiday apartment (54-68 m²) with 1 or 2 bedrooms, kitchen, living room and bathroom. Balcony or patio with garden furniture. Optional day of arrival.
Some of the apartments are designed for allergy sufferers and the disabled.
Dogs allowed in some apartments.
Walking distance to Ribe's beautiful town center, which offers cozy eateries, specialty shops and a variety of sights.
Breakfast, made beds and towels
See Hotel Apartment
Book online and get extra benefits
Free wine, beer or café voucher.
FLEX book, free. Move stay free of charge until 3 days before arrival.
FLEX & CANCEL, DKK 250 per apartment. Pay by booking. Move or cancel until the day before arrival. If cancelled on the day of arrival: pay 1st night. See General terms
Cozy reception
Free coffee and hot cocoa. Book your own spa and sauna room. Playroom with Playstation, table tennis etc.
Easy dinner
Delicious tapas and a good bottle of wine or local beer. Order at the reception before 10.00.
A little extra pampering ...
A beautiful bouquet of flowers, a bottle of wine or a few local Ribe beers. Order before arrival.
Exciting experiences await
All prices are incl. heating, water and electricity. Final cleaning, Wi-Fi and parking. Prices per apartment per night. (1 €~7,5 Kr.)
See price A0 - max 2 persons
1. jan-15. mar | € 900 |
16. mar - 30. jun | € 1.050 |
1. jul - 28. aug | € 1.450 |
29. aug - 31. oct | € 1.050 |
1. nov - 21. dec | € 900 |
22. dec - 31. dec | € 1.050 |
Surcharge Fri, Sat, holidays. | € |
1-. jan - 30. jun. | € 150 |
1. jul - 28. aug. | € 200 |
29. aug - 31. dec. | € 150 |
See price A1 - max 4 persons
1.jan - 15.mar | € 1.050 |
16. mar - 30. jun | € 1.150 |
1. jul - 28. aug | € 1.600 |
29. aug - 31. oct | € 1.150 |
1. nov - 21.dec | € 1.050 |
22.dec - 31.dec | € 1.150 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun. | € 150 |
1. jul - 28. aug. | € 200 |
29. aug - 31. dec | € 150 |
See price A2 - max 7 persons (1.floor)
1. jan - 15. mar | € 1.350 |
16. mar - 30. jun | € 1.600 |
1. jul - 28. aug | € 1.800 |
29. aug - 31. oct | € 1600 |
1.nov - 21.dec | € 1.350 |
22.dec - 31.dec | € Kr. 1.600 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun. | € 150 |
1. jul - 28. aug | € 200 |
29. aug - 31. dec | € 150 |
See price A - max 7 persons
1. jan - 15. mar | € 1.600 |
16. mar - 30. jun | € 1.700 |
1. jul - 28. aug | € 1.900 |
29. aug - 31. oct | € 1.700 |
1. nov - 21. dec | € 1.600 |
22. dec - 31. dec | € 1.600 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun | € 150 |
1. jul - 28. aug | € 200 |
29. aug - 31. dec | € 150 |
See price C- max 6 persons
1. jan - 15. mar | € 1.600 |
16. mar - 30. jun | € 1.700 |
1. jul - 28. aug | € 1.900 |
29. aug - 31. oct | € 1.700 |
1. nov - 21. dec | € 1.600 |
22. dec - 31. dec | € 1.600 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun | € 150 |
1. jul - 28. aug | € 200 |
29. aug - 31. dec | € 150 |
All prices are incl. heating, water and electricity. Final cleaning, Wi-Fi and parking. Prices per apartment per night. (1 €~7,5 Kr.)
See price A0 - max 2 persons
1. jan - 15. mar | € 771 |
16. mar - 30. jun | € 900 |
1. jul - 28. aug | € 1.243 |
29. aug - 31. oct | € 900 |
1. nov - 21. dec | € 771 |
22. dec - 31. dec | € 900 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun | € 150 |
1. jul - 28. aug | € 150 |
29. aug - 31. dec | € 150 |
See price A1 - max 4 persons
1. jan - 15. mar | € 900 |
16. mar - 30. jun | € 986 |
1. jul - 28. aug | € 1.372 |
29. aug - 31. oct | € 986 |
1. nov - 21. dec | € 900 |
22. dec - 31. dec | € 986 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun | € 150 |
1. jul - 28. aug | € 200 |
29. aug - 31. dec | € 150 |
See price A2 - max 7 persons (1.floor)
1. jan - 15. mar | € 1.157 |
16. mar - 30. jun | € 1.372 |
1. jul - 28. aug | € 1.543 |
29. aug - 31. oct | € 1.372 |
1. nov - 21. dec | € 1.157 |
22. dec - 31. dec | € 1.372 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun | € 150 |
1. jul - 28. aug | € 200 |
29. aug - 31. dec | € 150 |
See price A - max 7 persons
1. jan - 15. mar | € 1.372 |
16. mar - 30. jun | € 1.457 |
1. jul - 28. aug | € 1.629 |
29. aug - 31. oct | € 1.457 |
1. nov - 21. dec | € 1.372 |
22. dec - 31. dec | € 1.457 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun | € 150 |
1. jul - 28. aug | € 200 |
29. aug - 31. dec | € 150 |
See price C - max 6 persons
1. jan - 15. mar | € 1.372 |
16. mar - 30. jun | € 1.457 |
1. jul - 28. aug | € 1.629 |
29. aug - 31. oct | € 1.457 |
1. nov - 21. dec | € 1.372 |
22. dec - 31. dec | € 1.457 |
Surcharge Fri, Sat, Holidays | € |
1. jan - 30. jun | € 150 |
1. jul - 28. aug | € 200 |
29. aug - 31. dec | € 150 |